JMC 4X2 4-5CBM Mini Fuel Tanker Truck
Payment Type: | L/C,T/T,D/P,Paypal,Money Gram,Western Union,Cash |
---|---|
Terms of Trade: | FOB,CFR,CIF,FCA,CPT,CIP,DAF |
Min. Order: | 1 Set/Sets |
Delivery Time: | 7 Days |
Packaging: | waxed |
---|---|
Productivity: | 120 sets per week |
Brand: | CLW GROUP TRUCK |
Transportation: | Ocean,Land |
Place of Origin: | China |
Supply Ability: | 12000 Sets per year |
Certificate: | CCC ISO |
Basic Info
Model No.: CLW5060GJY4
Product Description
JMC 4X2 4-5CBM Mini Fuel Tanker Truck
This is a small refueling type fuel tanker truck,the truck fuel storage is 4-5cbm,with high quality internationla refueling system.Our Services
- Factory direct supply: reliable quality and fast delivery;
- Warranty; from the date of receiving, in normal use within 30000kh or within one year,we will repair for free, but the wearing parts and electrical parts are not included. After one year, we only charge cost when the question occurs;
- Tracking service: lifelong
- 4.Chassis question: when the question occurs, please find the local nearest Service Station for repair or maintenance, or call us if the local have no Chassis Service Station;
- 5.Spare Parts: Superstructure spare parts is sent by ourselves, we only charge cost; Chassis spare parts is sent by the local Service station, if the local have no chassis service station, please call us freely.
- 6.OEM Ability: We can customize the truck according to your request, such as material, size, color, paint, logo, etc.
- 7.Warm tip: please operate,use, and maintain the truck according to our manuals and Instructions. When the question occurs, please call us freely.
Production enterprise information | |||
Vehicle name: | JMC 4X2 4-5CBM Mini Fuel Tanker Truck | Vehicle type: | Special vehicleLaws and regulations |
Manufacturing place: | China | Type of licence: | The vehicle license plate classification standard |
Announcement batch: | 270 | Release date: | 20150304 |
product ID: | ZJZHM4RU041 | Directory number: | (Seventeen)74 |
Chinese brand: | CLW GROUP TRUCK | English brand: | |
Announcement type: | CLW5060GJY4 | Exempt from: | no |
Enterprise name: | CLW GROUP TRUCK | fuel: | no |
Business address: | The southern suburbs of Hubei Province, Suizhou city Zengdou District Chengli Automobile Industry Park | environmental protection: | no |
Inspection instructions | |||
Exemption: | no | Check the inspection period: | |
Announcement status | |||
Announcement status: | effective | Effective date of announcement: | 20150304 |
Announcement state description: | change | change(extend)Record: | 249 |
Main technical parameters | |||
Outline dimension: | 5980*1960*2350(mm) | Cargo compartment size: | * *(mm) |
Total mass: | 5790(Kg) | Load quality utilization factor: | 0 |
curb weight: | 2860(Kg) | Rated load quality: | 2800(Kg) |
Trailer quality: | (kg) | Semitrailer saddle: | |
Cab: | | Front passenger: | 2(people) |
Rated capacity: | (people) | Anti lock braking system: | Yes |
Approach angle/Departure angle: | 20/16(DEG) | The front suspension/Rear overhang: | 1015/1605(mm) |
Axle load: | 2200/3590 | Wheelbase: | 3360(mm) |
Axis number: | 2 | Maximum speed: | 80(km/h) |
Oil consumption: | | Spring sheet number: | 7/5+5 |
Tyre number: | 6 | Tire specifications: | 7.00R16LT |
Front track: | 1385 | Rear wheel: | 1425 |
Brake front: | | After braking: | |
Before system operation: | | After the operation of the system: | |
Steering form: | Steering wheel | Starting method: | |
drive system: | | Oil consumption(L/100Km): | |
VinVehicle identification code: | LEFYECG3X x x x x x x x x x x xLaws and regulations | ||
Engine parameters | |||
Engine | Engine production enterprise | displacement(ml) | power(kw) |
JX493ZLQ4 | Jiangling auto Limited by Share Ltd | 2771 | 80 |
Vehicle fuel parameters | |||
Fuel type: | diesel oil | Based on standard: | |
Chassis emission standard: | GB17691-2005China IV,GB3847-2005 | ||
Other | |||
Transport medium name:gasoline;Medium density:700Kg/Cubic metre,Item No.:3;Effective volume of tank4.2Cubic metre;Tank size(Long x long axis X short axis)(mm):3100(Actual length4000,among900Long for the installation of CNC refueling machine)*1650*1150. Protective material:Q235Acarbon steel,Connection mode:The left and right sides and the rear lower part are protected by welding connection,Rear section size(mm):200*50,Rear protection height(mm):480. The car can be assembled beulay card,Star card,Mt. Hengshan brand,Huate brand oiling machine CNC,Its model corresponds toSKDS-2001A,SC20D1110F,HS1812B,HT-YV60E,Corresponding to the manufacturer for:Shanghai Prime Machinery Co. Ltd.,Zhengxing Technology Co Ltd,The Tokheim Mt. Hengshan Technology(Guangzhou)Limited company,Suizhou Huate special equipment Co., ltd.. The front wheel of the vehicle is fitted with a disc brake,Assembling speed limiting device,Speed limit80km/h. Install radial tire,Mounting beltABSChassis.,The vehicle mounted travelling data recorder with satellite positioning function,ABSManufacturer:Zhejiang Asia Pacific Mechanical and electrical Limited by Share Ltd;Model:355080020. | |||
Reflective marking parameters | |||
Marking enterprise: | CLW GROUP TRUCK | Logo mark: | CLW GROUP TRUCK |
Identification model: | TM1200-1,HW1400 |
JX1060TG24Chassis parameters |
Jiangling truck chassis|Jiangling brandJX1060TG24Truck chassisDetailed parameters | |||
Enterprise name: | Jiangling auto Limited by Share Ltd | ||
Chassis Model: | JX1060TG24 | Chassis class: | Two |
Product name: | Truck chassis | Product trademark: | Jiangling brand |
Zip code: | 330001 | Directory number: | 61 |
Specifications: | long:5825 wide:1880 high:2020 | ||
Fuel type: | diesel oil | Based on standard: | GB17691-2005China IV,GB3847-2005 |
Steering form: | Steering wheel | ||
Axis number: | 2 | Wheelbase: | 3360 |
Spring sheet number: | 7/5+5 | Tyre number: | 6 |
Tire specifications: | 7.00R16LT | Tread: | Front track 1385 Rear wheel 1425 |
Total mass: | 5790 | ||
curb weight: | 1745 | Trailer quality: | |
Semitrailer saddle: | | Front passenger: | 2,3 |
Close to the left corner: | 27/18.5 | Front suspension rear suspension: | 1015/1450 |
Maximum speed: | 100,80 | ||
picture: | |
Jiangling truck chassis|Jiangling brandJX1060TG24Truck chassisEngine detail parameters | |||
Engine model | Engine production enterprise | displacement(ML) | power(ML) |
JX493ZLQ4 | Jiangling auto Limited by Share Ltd | 2771 | 80 |
Identification code: | LEFYECG3X x x x x x x x x x x x | ||
Other: | Optional speed limiting device,Speed limit80km/h. The optional speed limiting device corresponding to the maximum speed(km/h)80. The optional front exhaust pipe.ABSSystem model:355080020,ABSSystem manufacturer:Zhejiang Asia Pacific Mechanical and electrical Limited by Share Ltd. |
CLW GROUP TRUCK
CLW GROUP TRUCK produce trucks specially for you, we are the biggest special trucks manufacturer in China, you can find all kinds of the special trucks produced in our factory , and you can also send us the drawings and the requirement details to produced specially for you .
In our factory you can find more than 100 types of trucks such as LPG Truck, LNG Truck, Water Truck, Fecal Suction Truck, Garbage Truck, Refuse Compactor, Sewage Suction Truck, Fuel Tank, High-altitude Operation Truck, Truck with Crane, Dump Truck, Instructional Truck, Van Truck, Semi-trailer, Fire Engine, Spares, Refrigerator Truck, Water Wagon, Tow Truck, Tractor, High-altitude Water Truck, Bulk Cement Truck, Chemical Liquid Truck, Concrete Mixer Truck, ect.
By now, CLW GROUP TRUCK has exported to South America, Europe, Africa, Asia and other regions and established good cooperation relations with more than 120 countries around the world, On the international market,
Why choose CLW GROUP TRUCK ?
Compared with more than 300 similar special trucks factory ,
1. CLW GROUP TRUCK has the most complete Production qualification Certificates for all kinds of the special trucks . (ISO, IEC, CCC, ASME, Custom certificate, WMI, BV, Manufacturer License of Special Equipment and so on )
2. CLW GROUP TRUCK has the most varieties special trucks (Can produced more than 100 different kinds of the special trucks )
3. China Top 1 Production and sales for Garbage trucks and Water trucks.
4. China Top 1 Production and sales for light duty special trucks.
5. The first one-time pass A2, C2, three kinds of pressure vessel testing For the LPG Trucks and LNG trucks in China.
6. The first one get the low-speed whole truck vehicle qualified assembled manufacturer testing.
7. The first one get the China new world standard fire trucks CCC certificate.
8. The only one manufacturer in Hubei province to achieve qualification for the lorry crane manufacturing License.
Get trucks from our factory that means you have get trucks which meet the world ISO and China's most stringent quality standards CCC certificate, Also you will get our 24x7 service, One year warranty and whole life maintenance.
Company Info
- Company Name: CLW GROUP TRUCK
- Representative: ALuo Chen
- Product/Service: LPG tank truck , Fuel tank truck , Garbage truck , Water truck , Concrete mixer truck , Bitumen truck
- Capital (Million US $): 159000000RMB
- Year Established: 2004
- Total Annual Sales Volume (Million US $): Above US$100 Million
- Export Percentage: 51% - 60%
- Total Annual Purchase Volume (Million US $): Above US$100 Million
- No. of Production Lines: 22
- No. of R&D Staff: 21 -30 People
- No. of QC Staff: 21 -30 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): Above 100,000 square meters
- Factory Location: South Suburb Chengli Automobile Industry Park,Suizhou City,Hubei Province,China
- Contact Person: Ms. Janet Mandy
- Tel: 86-722-7026888
Premium Related Products
Other Products